Pro Cam-Fis intro movie
| Client | Pro Cam-Fis (http://www.procam-fis.com.hk) |
| Company | freelance contract |
| Date | Nov 2005 |
| Link | ► view ◄ |
| Task | intro animation (script, debug) |
| Detail | After coding the site (psd to html conversion), I was asked to debug the flash movie where the sound file did not start on cue, and added in a loader. |
Juvenia animated timeline
| Client | Juvenia (http://www.juvenia.com) |
| Company | freelance contract |
| Date | Dec 2005 |
| Link | ► view final version ◄ ► view demo version ◄ |
| Task | animated timeline (assembly, script, motion design) |
| Detail | An animated timeline illustrating the company's history. This project is heavily focus on motion design with smooth transitions between every element. |
Juniper Deployment Map
| Client | Juniper (http://www.juniper.net) |
| Company | freelance contract |
| Date | June 2006 |
| Link | ► view ◄ |
| Task | deployment map (assembly, script) |
| Detail | An interactive client list showing the company name and location. |
salad king demo menu
| Client | Salad King Restaurant |
| Company | freelance contract |
| Date | Feb 2003 |
| Link | ► view ◄ |
| Task | flash based menu (design, assembly, script) |
| Detail | before scrollable div tags were widely supported by most browsers, I scripted this flash movie which makes a scrollbar for the content, so the page will fit in the screen standard which then was 1024x768. It also reads data from an XML file allowing the menu data to be updatable. |
Pepsi-china intro & game
| Client | Pepsi China (http://www.pepsi.com.cn/) |
| Company | Icon MediaLab |
| Date | 2000 |
| Link | ► view game product ◄ ► view game prototype ◄ |
| Task | intro (script) game (script, design, assembly) |
| Detail | Way back in 2000 when Pepsi China's site was launched, the company I worked at was contracted to build the site with a flash intro and a game. The game, which was to promote the world cup related products, is soccer theme version of pong. The prototype was built with flash5, and the final product was built with director8. |
iKent Ecard
| Client | Kent |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link |
► view maker ◄
► view viewer ◄ |
| Task | e-card (assembly, script) |
| Detail | A flash movie which users can customize animation and music for an e-card, as well as a viewer for the receiver of the ecard . The original idea was to have users configure a fireworks animation by tracking time and position of when & where the user clicked. A prototype of that interactive style was made but was not quite user friendly. So the customizable animation interface changed to a drag and drop timeline. After the user plots the animation dots and sets the background & background music, the data is sent via post method to a database server. An e-mail with link containing a corresponding id to the data will be sent to the targeted receiver. The user clicks on the link to open a webpage with the viewer which reads the data from the database. |
OFTA pitch
| Client | OFTA (http://www.ofta.gov.hk/) |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link | ► view ◄ |
| Task | prototype for client presentation (design, assembly, script) |
| Detail | A prototype for the OFTA pitch. Developed in a day, this project uses a combination of Director8 and Flash5 technology. The spinning cube navigation was developed using Flash and imported into Director. The spinning cube animation was first rendered in a 3D application output as images then traced as vector images and imported into Flash for optimized scalability. |
Citibank credit card flash banner
| Client | Citibank (http://www.citibank.com.hk) |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link | ► view ◄ |
| Task | flash movie (design, assembly, motion design) |
| Detail | Create a subtile animation which blends in with the pre-existing interface. A flash animation which only embodies aesthetic purposes. |
HSBC iCan Credit card page banner
| Client | HSBC (http://www.hsbc.com.hk) |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link | ► view ◄ |
| Task | flash movie (design, assembly, motion design) |
| Detail | Create a subtile animation which blends in with the pre-existing interface. A flash animation which only embodies aesthetic purposes. |
Dinner's Club animation prototype
| Client | Citibank (http://www.citibank.com.hk) |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link | ► view ◄ |
| Task | prototype for client presentation (design, assembly, script) |
| Detail | A prototype for Citibank Dinner's Club website. It's purpose is to calculate the air miles(earned from using the card) required to travel to a specified travel destination. |
Golf game/banner pitch for HSBC
| Client | HSBC (http://www.hsbc.com.hk) |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link | ► view ◄ |
| Task | game/banner (design, assembly, script) |
| Detail | A game/banner with a single click interaction. |
Kent bidding kiosk
| Client | Kent |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link |
► view ◄
► view ◄
► view ◄
|
| Task | (design, script) |
| Detail | Develop flash interactive movies that works with jsp in making a silent bidding system. |
VW China ad Pitch
| Client | Volkswagen |
| Company | Grey Interactive (http://www.greyinteractive.com/) |
| Date | 2001 |
| Link | ► view ◄ |
| Task | pitch(design, motion design) |
| Detail | A flash animation ad pitch to Volkswagen China. |
Fancl Slim up project game/ad
| Client | Fancl (http://www.fancl-hk.com/) |
| Company | freelance contract |
| Date | Jul 2004 |
| Link | ► view ◄ |
| Task | game(debug) |
| Detail | A point and click game to demonstrate the diet product's ability to burn fat. I had 12 hours to debug the game made by another contractor. I made the time calculation to use the actual clock instead of by frames. (frames are unreliable as they perform differently on different systems.) I'd also update the sprite to randomly generate in different positions. |
2002 Portfolio
| Client | n/a |
| Company | personal dev |
| Date | 2002 |
| Link | ► view ◄ |
| Task | portfolio (design, assembly, script) |
| Detail | I made this portfolio to showcase my work in hopes to continue with my web design career in Canada and gain freelance jobs, back in 2002. The flash movie is very light weight, coming in at 158KB. All the images are imported externally as the user navigates throughout the system. |
snow
| Client | n/a |
| Company | personal dev |
| Date | 2000 |
| Link | ► view ◄ |
| Task | script |
| Detail | A fun project to make use of OOP design in Flash5. |
shooting
| Client | n/a |
| Company | personal dev |
| Date | 2000 |
| Link |
► view game ◄
► view dev1 ◄
► view dev2 ◄ |
| Task | game (design, assembly, script) |
| Detail | A fun project to simulate the arcade game silent scope where the arcade console uses an embed LCD screen to display a zoomed in image of scene on a sniper rifle. |
chart generator
| Client | n/a |
| Company | personal dev |
| Date | 2002 |
| Link |
► view 2D variant ◄
► view XML file ◄
► view 3D variant ◄ |
| Task | (design, script) |
| Detail | Making use of the XML reading capabilities. This movie reads data from an xml file and generates a bar charts. Alternative, such as pie chart generation was also developed. |
Game Asteroids
| Client | n/a |
| Company | personal dev |
| Date | 2001 |
| Link | ► view game ◄ ► view dev1 ◄ |
| Task | game(design, script) |
| Detail | A game to play with collision detection methods in Flash5. Using the arrow keys to maneuver and spacebar to fire. |
Game Scratch Card
| Client | n/a |
| Company | personal dev |
| Date | 2001 |
| Link | ► view ◄ |
| Task | (script) |
| Detail | In preparation for a then up-coming project, I developed this demo which is to simulate the action of a scratching a lotto ticket with a coin. The project eventually was moved towards using Director because of it's better pixel painting/masking abilities. |
Line chase
| Client | n/a |
| Company | personal dev |
| Date | blah |
| Link |
► view dev1 ◄
► view dev2 ◄
► view dev3 ◄
► view dev4 ◄
► view dev5 ◄
► view dev6 ◄
|
| Task | (script) |
| Detail | A series of tests compose of lines, dots and mouse click/position interaction. |